Description
“ASHUN” MODULAR VALVES
MPCV SERIES : PILOT POERATED CHECK MODULAR VALVES
| MODEL | VALVE SIZE |
WORKING TYPE |
PRESSURE ADJ. RANGE (BAR) |
MAX OPERATED PRESSURE (BAR) |
MAX. FLOW (L/MIN) |
| MPCV-02A-05-10 | 1/4″ | A : A Port | 05 : 0.5 50 : 5 |
250 | 40 |
| MPCV-02A-50-10 | |||||
| MPCV-02B-05-10 | B : B Port | ||||
| MPCV-02B-50-10 | |||||
| MPCV-02W-05-10 | W : A & B Port | ||||
| MPCV-02W-50-10 | |||||
| MPCV-03A-05-10 | 3/8″ | A : A Port | 05 : 0.5 50 : 5 |
250 | 80 |
| MPCV-03A-50-10 | |||||
| MPCV-03B-05-10 | B : B Port | ||||
| MPCV-03B-50-10 | |||||
| MPCV-03W-05-10 | W : A & B Port | ||||
| MPCV-03W-50-10 | |||||
| MPCV-04A-05-10 | 1/2″ | A : A Port | 05 : 0.5 50 : 5 |
250 | 130 |
| MPCV-04A-50-10 | |||||
| MPCV-04B-05-10 | B : B Port | ||||
| MPCV-04B-50-10 | |||||
| MPCV-04W-05-10 | W : A & B Port | ||||
| MPCV-04W-50-10 | |||||
| MPCV-06A-05-10 | 3/4″ | A : A Port | 05 : 0.5 50 : 5 |
250 | 190 |
| MPCV-06A-50-10 | |||||
| MPCV-06B-05-10 | B : B Port | ||||
| MPCV-06B-50-10 | |||||
| MPCV-06W-05-10 | W : A & B Port | ||||
| MPCV-06W-50-10 |



























