Description
“ASHUN” MODULAR VALVES
MTCV SERIES : THROTTLE AND CHECK MODULAR VALVES
| MODEL | VALVE SIZE |
WORKING TYPE |
THROTTLE WAY |
MAX OPERATED PRESSURE (BAR) |
MAX. FLOW (L/MIN) |
| MTCV-02A-X-10 | 1/4″ | A : A Port | X : Meter Out Y : Meter In |
250 | 40 |
| MTCV-02A-Y-10 | |||||
| MTCV-02B-X-10 | B : B Port | ||||
| MTCV-02B-Y-10 | |||||
| MTCV-02W-X-10 | W : A & B Port | ||||
| MTCV-02W-Y-10 | |||||
| MTCV-02P-10 | P : P Port | NONE | |||
| MTCV-03P-X-10 | 3/8″ | P : P Port | X : Meter Out Y : Meter In |
250 | 80 |
| MTCV-03P-Y-10 | |||||
| MTCV-03A-X-10 | A : A Port | ||||
| MTCV-03A-Y-10 | |||||
| MTCV-03B-X-10 | B : B Port | ||||
| MTCV-03B-Y-10 | |||||
| MTCV-03W-X-10 | W : A & B Port | ||||
| MTCV-03W-Y-10 | |||||
| MTCV-04P-X-10 | 1/2″ | P : P Port | X : Meter Out Y : Meter In |
250 | 130 |
| MTCV-04P-Y-10 | |||||
| MTCV-04A-X-10 | A : A Port | ||||
| MTCV-04A-Y-10 | |||||
| MTCV-04B-X-10 | B : B Port | ||||
| MTCV-04B-Y-10 | |||||
| MTCV-06P-X-10 | 3/4″ | P : P Port | X : Meter Out Y : Meter In |
250 | 190 |
| MTCV-06P-Y-10 | |||||
| MTCV-06A-X-10 | A : A Port | ||||
| MTCV-06A-Y-10 | |||||
| MTCV-06B-X-10 | B : B Port | ||||
| MTCV-06B-Y-10 |



























