Description
“ASHUN” MODULAR VALVES
MCV SERIES : CHECK MODULAR VALVES
| MODEL | VALVE SIZE | WORKING TYPE |
PRESSURE ADJ. RANGE (BAR) |
MAX OPERATED PRESSURE (BAR) |
MAX. FLOW (L/MIN) |
| MCV-02P-05-10 | 1/4″ | P : P Port | 05 : 0.5 50 : 5 |
250 | 40 |
| MCV-02P-50-10 | |||||
| MCV-02A-05-10 | A : A Port | ||||
| MCV-02A-50-10 | |||||
| MCV-02B-05-10 | B : B Port | ||||
| MCV-02B-50-10 | |||||
| MCV-02T-05-10 | T : T Port | ||||
| MCV-02T-50-10 | |||||
| MCV-02W-05-10 | W : A & B Port | ||||
| MCV-02W-50-10 | |||||
| MCV-03P-05-10 | 3/8″ | P : P Port | 05 : 0.5 50 : 5 |
250 | 80 |
| MCV-03P-50-10 | |||||
| MCV-03A-05-10 | A : A Port | ||||
| MCV-03A-50-10 | |||||
| MCV-03B-05-10 | B : B Port | ||||
| MCV-03B-50-10 | |||||
| MCV-03T-05-10 | T : T Port | ||||
| MCV-03T-50-10 |



























