Description
| Filtration : 40µm | |||||
| Model | Port size | Drain | Bowl | Operating pressure | Download |
| DFR100-M5 | M5 | Manual drain | Polycarbonate | 1.5-8.5 Bar (0.15 – 0.85 Mpa) |
Download |
| DFR100-01 | 1/8″ | ||||
| DFR200-01 | 1/8″ | 1.5-12 Bar (0.15 – 0.85 Mpa) |
|||
| DFR200-02 | 1/4″ | ||||
| DFR200-03 | 3/8″ | ||||
| DFR400-03 | 3/8″ | ||||
| DFR400-04 | 1/2″ | ||||
| DFR400-06 | 3/4″ | ||||
| DFR600-06 | 3/4″ | ||||
| DFR600-08 | 1″ | ||||
| DFR100-M5D | M5 | Auto drain | Polycarbonate | 1.5-8.5 Bar (0.15 – 0.85 Mpa) |
Download |
| DFR100-01D | 1/8″ | ||||
| DFR200-01D | 1/8″ | 1.5-12 Bar (0.15 – 0.85 Mpa) |
|||
| DFR200-02D | 1/4″ | ||||
| DFR200-03D | 3/8″ | ||||
| DFR400-03D | 3/8″ | ||||
| DFR400-04D | 1/2″ | ||||
| DFR400-06D | 3/4″ | ||||
| DFR600-06D | 3/4″ | ||||
| DFR600-08D | 1″ | ||||






















