Description
| Filtration : 40µm | |||||
| Model | Port size | Drain | Bowl | Operating pressure | Download |
| DC101-M5 | M5 |
Manual drain
|
Polycarbonate
|
1.5-8.5 Bar
(0.15 – 0.85 Mpa) |
|
| DC101-01 | 1/8″ | ||||
| DC201-01 | 1/8″ |
1.5-12 Bar
(0.15 – 0.85 Mpa) |
|||
| DC201-02 | 1/4″ | ||||
| DC201-03 | 3/8″ | ||||
| DC401-03 | 3/8″ | ||||
| DC401-04 | 1/2″ | ||||
| DC402-06 | 3/4″ | ||||
| DC601-06 | 3/4″ | ||||
| DC601-08 | 1″ | ||||
| DC101-M5D | M5 |
Auto drain
|
Polycarbonate
|
1.5-8.5 Bar
(0.15 – 0.85 Mpa) |
|
| DC101-01D | 1/8″ | ||||
| DC201-01D | 1/8″ |
1.5-12 Bar
(0.15 – 0.85 Mpa) |
|||
| DC201-02D | 1/4″ | ||||
| DC201-03D | 3/8″ | ||||
| DC401-03D | 3/8″ | ||||
| DC401-04D | 1/2″ | ||||
| DC402-06D | 3/4″ | ||||
| DC601-06D | 3/4″ | ||||
| DC601-08D | 1″ | ||||






















