Description
“PARKER” ANGLE VALVE STAINLESS
NORMALLY CLOSED VALVES FLOW DIRECTION OVER SEAT
PA SERIES
304 STAINLESS STEEL ACTUATORS WITH 316L STAINLESS STEEL BODIES
ดาวโหลดสเปค PA NC
NORMALLY CLOSED VALVES FLOW DIRECTION OVER SEAT
PA SERIES
304 STAINLESS STEEL ACTUATORS WITH 316L STAINLESS STEEL BODIES
ดาวโหลดสเปค PA NC
| TYPE | PORT SIZE | ACTOATOR SIZE | OPERTING PRESSURE DIFFERENTIAL |
OPERTING PRESSURE RANGE |
| PA10S1G3R040S | 3/8″ | 40MM | 0-16Bar (0-232psi) | 4-10Bar (58-145psi) |
| PA10S1G3R050S | 50MM | 3-10Bar (44-145psi) | ||
| PA15S1G4R040S | 1/2″ | 40MM | 0-16Bar (0-232psi) | 4-10Bar (58-145psi) |
| PA15S1G4R050S | 50MM | 3-10Bar (44-145psi) | ||
| PA20S1G5R050S | 3/4″ | 50MM | 0-16Bar (0-232psi) | 3-4Bar (44-58psi) |
| PA25S1G6R050S | 1″ | 50MM | 0-16Bar (0-232psi) | 3-5.5Bar (44-80psi) |
| PA25S1G6R063S | 63MM | 3-3.35Bar (44-51psi) | ||
| PA32S1G7R063S | 1.1/4″ | 63MM | 0-16Bar (0-232psi) | 3-5Bar (44-73psi) |
| PA40S1G8R063S | 1.1/2″ | 63MM | 0-16Bar (0-232psi) | 3-6Bar (44-87psi) |
| PA50S1G9R063S | 2″ | 63MM | 0-10Bar (-145psi) | 3-6.5Bar (44-95psi) |
| PA50S1G9R080S | 80MM | 0-16Bar (0-232psi) | 3-6.6Bar (44-96psi) | |
| PA50S1G9R0100S | 100MM | 3-5Bar (44-73psi) | ||
| PA65S1GTR100S | 2.1/2″ | 100MM | 0-10Bar (-145psi) | 3-6Bar (44-87psi) |























