Description
“ASHUN” FIXED DISPLACEMENT VANE PUMPS
PV2R1 SERIES
PV2R1 SERIES
| MODEL | MAX. | OUTPUT FLOW | PORTS SIZE | |
| OPERATING | ||||
| PRESSURE | CM2/REV | OUT | IN | |
| (kgf/cm2) | ||||
| PV2R1-08 | 210 | 8 | 1/2 | 1 |
| PV2R1-12 | 210 | 12.2 | 1/2 | 1 |
| PV2R1-14 | 210 | 13.7 | 1/2 | 1 |
| PV2R1-19 | 210 | 18.6 | 1/2 | 1 |
| PV2R1-23 | 210 | 22.7 | 1/2 | 1 |
| PV2R1-23 | 210 | 25.8 | 3/4 | 1 1/4 |
| PV2R2-26 | 210 | 33.1 | 3/4 | 1 1/4 |
| PV2R2-41 | 210 | 41.3 | 3/4 | 1 1/4 |
| PV2R2-47 | 210 | 47.2 | 3/4 | 1 1/4 |
| PV2R2-53 | 210 | 52.5 | 3/4 | 1 1/4 |
| PV2R2-59 | 210 | 58.2 | 3/4 | 1 1/4 |
| PV2R2-65 | 210 | 64.7 | 3/4 | 1 1/4 |





















