Description
“UNI-D” 2/2 Stainless Solenoid valve , Normally closed (N.C.)
For : Air / Water / Steam / Light oil / Gas(SUS6-10) / Vacuum(SUS6-10)
SUS Series
For : Air / Water / Steam / Light oil / Gas(SUS6-10) / Vacuum(SUS6-10)
SUS Series
| Model | Port size | Temp ( ͦC) | Range Pressure | COIL | Download |
| SUS-6 (PTFE) | 1/8″ | -5 – +185 ͦC | 0-7 kg |
AC24
AC110 AC220 DC12 DC24 |
|
| SUS-8 (PTFE) | 1/4″ | -5 – +185 ͦC | 0-7 kg | ||
| SUS-10 (PTFE) | 3/8″ | -5 – +185 ͦC | 0-10 kg | ||
| SUS-6 (NBR) | 1/8″ | -5 – +80 ͦC | 0-7 kg | ||
| SUS-8 (NBR) | 1/4″ | -5 – +80 ͦC | 0-7 kg | ||
| SUS-10 (NBR) | 3/4″ | -5 – +80 ͦC | 0-10 kg | ||
| SUS-15 | 1/2″ | -5 – +185 ͦC | 0.5 – 10 kg |
AC24
AC110 AC220 DC12 DC24 |
|
| SUS-20 | 3/4″ | -5 – +185 ͦC | 0.5 – 10 kg | ||
| SUS-25 | 1″ | -5 – +185 ͦC | 0.5 – 10 kg | ||
| SUS-35 | 1.1/4″ | -5 – +185 ͦC | 1 – 10 kg | ||
| SUS-40 | 1.1/2″ | -5 – +185 ͦC | 1 – 10 kg | ||
| SUS-50 | 2″ | -5 – +185 ͦC | 1 – 10 kg |




























