Description
STRAINERS
MF , AW , AN SERIES
| MODEL | VALVE SIZE |
FLOW L/MIN | FILTRATION MESH |
| MF-04 | 1/2″ | 33 | 100 |
| MF-06 | 3/4″ | 55 | |
| MF-08 | 1″ | 110 | |
| MF-10 | 1.1/4″ | 210 | |
| MF-12 | 1.1/2″ | 285 | |
| MF-16 | 2″ | 395 | |
| AW-04 | 1/2″ | 33 | 120 |
| AW-06 | 3/4″ | 50 | |
| AW-08 | 1″ | 100 | |
| AW-10 | 1.1/4″ | 180 | |
| AW-12 | 1.1/2″ | 246 | |
| AW-16 | 2″ | 384 | |
| AN-06 | 3/4″ | 46 | 150 |
| AN-08 | 1″ | 90 | |
| AN-10 | 1.1/4″ | 150 | |
| AN-12 | 1.1/2″ | 205 | |
| AN-16 | 2″ | 320 | |
| AN-24 | 3″ | 600 |



























