Description
“SHIMADZU” GEAR PUMPS
GPY SERIES
GPY SERIES
| MODEL | OUTPUT FLOW | RATED PRESSURE | INTERMITTENT |
| MAX. PRESSURE | |||
| CM3/REV | (Mpa) | (Mpa) | |
| kgf/cm2 | kgf/cm2 | ||
| GPY-3 | 2.98 | (20.6) 210 |
(22.6) 230 |
| GPY-4 | 4.09 | ||
| GPY-5.8 | 5.77 | ||
| GPY-7 | 7.07 | ||
| GPY-8 | 8.01 | ||
| GPY-9 | 8.94 | ||
| GPY-10 | 10.06 | ||
| GPY-11.5 | 11.55 |




















