Description
| Filtration : 5µm | |||||
| Model | Port size | Drain | Bowl | Max Working pressure | Download |
| P31CB22GEMN6LNW | 1/4” |
Manual drain
|
Polybowl with guard
|
10bar
|
P.61TF.pdf |
| P32CB22GEMNGLNW | 1/4” | ||||
| P32CB23GEMNGLNW | 3/8” | ||||
| P32CB24GEMNGLNW | 1/2” | ||||
| P33CB24GEMNGLNW | 1/2” | ||||
| P33CB26GEMNGLNW | 3/4” | ||||
| P31CB22GEBN6LNW | 1/4” |
Auto drain
|
|||
| P32CB22GEANGLNW | 1/4” | ||||
| P32CB23GEANGLNW | 3/8” | ||||
| P32CB24GEANGLNW | 1/2” | ||||
| P33CB24GEANGLNW | 1/2” | ||||
| P33CB26GEANGLNW | 3/4” | ||||
| P31CB22MEMN6LNW | 1/4” |
Manual drain
|
Metal bowl
|
17bar
|
|
| P32CB22SEMNGLNW | 1/4” | ||||
| P32CB23SEMNGLNW | 3/8” | ||||
| P32CB24SEMNGLNW | 1/2” | ||||
| P33CB24SEMNGLNW | 1/2” | ||||
| P33CB26SEMNGLNW | 3/4” | ||||
| P31CB22MEBN6LNW | 1/4” |
Auto drain
|
|||
| P32CB22SEANGLNW | 1/4” | ||||
| P32CB23SEANGLNW | 3/8” | ||||
| P32CB24SEANGLNW | 1/2” | ||||
| P33CB24SEANGLNW | 1/2” | ||||
| P33CB26SEANGLNW | 3/4” | ||||


























