Description
“PARKER” 2/2 Brass Solenoid valve , Diaphragm pilot operated
Normally closed (N.C.) , Seal : NBR
For Water , Air , Light oil , inert gases
133 (7321) , 168.1 , 173 Series
Model
|
Port size
|
Part
Number
|
Working
Temp ( ͦC)
|
Working pressure
(BAR) |
Coil
|
Model
Coil
|
Download
|
|
A.C. | D.C. | |||||||
P-VE7321BIN | 3/8″ | 443776W |
-10 – 90 C
|
0.1 – 20 | 0.1 – 20 |
AC110
AC220 AC24 DC12 DC24 |
DZ06
DZ02 ZB09 ZB12 ZH14 ZH16 YB09 YB12 YE09 |
|
P-VE7321BAN | 1/2″ | 443779W | 0.1 – 20 | 0.1 – 20 | ||||
P-VE7321BCN | 3/4″ | 443782W | 0.1 – 20 | 0.1 – 20 | ||||
P-VE7321BDN | 1″ | 443786W | 0.1 – 20 | 0.1 – 20 | ||||
P-VE7321BEN | 1.1/4″ | 443790W | 0.1 – 10 | 0.1 – 10 | ||||
P-VE7321BFN | 1.1/2″ | 443794W | 0.1 – 10 | 0.1 – 10 | ||||
P-VE7321BGN | 2″ | 443798W | 0.1 – 10 | 0.1 – 10 | ||||
P-VE7321BLN | 2.1/2″ | 443802W | 0.5 – 12 | 0.5 – 12 | ||||
P-VE7321GMN | 3″ | 443803W | 0.5 – 12 | 0.5 – 12 | ||||
P-VE168.1IN | 3/8″ | 366501 |
-10 – 90 C
|
0.5 – 16 | 0.5 – 16 | |||
P-VE168.1AN | 1/2″ | 366511 | 0.5 – 16 | 0.5 – 16 | ||||
P-VE168.1CN | 3/4″ | 366521 | 0.5 – 16 | 0.5 – 16 | ||||
P-VE168.1DN | 1″ | 366531 | 0.5 – 16 | 0.5 – 16 | ||||
P-VE173IN | 3/8″ | 366770 |
-10 – 90 C
|
0.35 – 15 | 0.35 – 15 | |||
P-VE173AN | 1/2″ | 366775 | 0.35 – 15 | 0.35 – 15 |