Description
| In the form numbers |
Water port |
Oil port |
Discharge pipe |
The cooling area |
Tank volume |
Pump flow |
Water flow |
Download |
| OR-60 | ¾ | ¾ | 22 | 0.24 | 60 | 100 | 50 | |
| OR-100 | ¾ | ¾ | 26 | 0.35 | 100 | 200 | 100 | |
| OR-150 | 1 ¼ | ¾ | 42 | 0.6 | 150 | 300 | 150 | |
| OR-250 | 1 ¼ | ¾ | 58 | 1.2 | 250 | 300 | 150 | |
| OR-350 | 1 ¼ | ¾ | 58 | 1.9 | 350 | 300 | 150 | |
| OR-600 | 2 | 1 ½ | 58 | 1.9 | 600 | 400 | 200 | |
| OR-800 | 2 | 1 ½ | 58 | 2.8 | 800 | 400 | 200 | |
| OR-1000 | 2 | 1 ½ | 58 | 3.5 | 1000 | 400 | 200 | |
| OR-1200 | 2 | 1 ½ | 58 | 4.2 | 1200 | 400 | 200 |






















