Description
| Type | Size | Operation Pressure (Mpa) |
Temperature | HEXS (mm) | Height (mm) | Weight (g) |
| SV-02 | 1/4″ | 4-12B | -5 – 85C | 14 | 40 | 30 |
| SV-03 | 3/8″ | 4-12B | -5 – 85C | 19 | 61.5 | 77.7 |
| SV-04 | 1/2″ | 4-12B | -5 – 85C | 22 | 61.5 | 102 |
| SV-06 | 3/4″ | 4-12B | -5 – 85C | 27 | 74.5 | 174 |
| SV-08 | 1″ | 4-16B | -5 – 85C | 35 | 82 | 490 |
Operation Pressure range 0.5 – 1.6 is available by reset spring


























