Description
“ASHUN” DIRECTIONAL CONTROL VALVES
AHD SERIES : SOLENOID OPERATED DIRECTIONAL VALVES
| MODEL | VALVE SIZE |
GRAPHIC SYMBOLS | POWER SOURCE |
||||
| SPRING OFFSET 2 POSITION |
SPRING CENTERED 3 POSITION |
SPRING DETENTED 3 POSITION |
SPRING OFFSET 2 POSITION |
SPRING OFFSET 2 POSITION |
|||
| AHD-G02 (Sub-plated type) |
1/4″ | 2A2 | 3C2 | 2D2 | 2B2A | 2B2B | AC110V AC220V DC12V DC24V RF110V RF220V |
| 2A3 | 3C3 | 2D3 | 2B3A | 2B3B | |||
| 2A14 | 3C4 | 2D4 | 2B4A | 2B4B | |||
| 2A2L | 3C40 | 2D40 | 2B40A | 2B40B | |||
| 2A3L | 3C5 | 2D7 | 2B5A | 2B5B | |||
| 2A14L | 3C6 | 2D2A | 2B6A | 2B6B | |||
| 2B2 | 3C60 | 2D3A | 2B60A | 2B60B | |||
| 2B3 | 3C7 | 2D4A | 2B7A | 2B7B | |||
| 2B8 | 3C8 | 2D40A | 2B8A | 2B8B | |||
| 2B29 | 3C9 | 2D5A | 2B9A | 2B9B | |||
| 2B2L | 3C10 | 2D6A | 2B10A | 2B10B | |||
| 2B3L | 3C11 | 2D60A | 2B11A | 2B11B | |||
| 2BBL | 3C12 | 2D7A | 2B12A | 2B12B | |||
| 2B29L | 3C25 | 2D9A | 2B25A | 2B25B | |||
| 3C29 | 2D10A | 2B29A | 2B29B | ||||
| 3C48 | 2D11A | 2B48A | 2B48B | ||||
| 3C49 | 2D12A | ||||||
| AHD-G03 (Sub-plated type) |
3/8″ | 2A2 | 3C2 | 2D2 | 2B2A | 2B2B | AC110V AC220V DC12V DC24V RF110V RF220V |
| 2A3 | 3C3 | 2D3 | 2B3A | 2B3B | |||
| 2A14 | 3C4 | 2D4 | 2B4A | 2B4B | |||
| 2A2L | 3C40 | 2D40 | 2B40A | 2B40B | |||
| 2A3L | 3C5 | 2D7 | 2B5A | 2B5B | |||
| 2A14L | 3C6 | 2D2A | 2B6A | 2B6B | |||
| 2B2 | 3C60 | 2D3A | 2B60A | 2B60B | |||
| 2B3 | 3C7 | 2D4A | 2B7A | 2B7B | |||
| 2B8 | 3C8 | 2D40A | 2B8A | 2B8B | |||
| 2B29 | 3C9 | 2D5A | 2B9A | 2B9B | |||
| 2B2L | 3C10 | 2D6A | 2B10A | 2B10B | |||
| 2B3L | 3C11 | 2D60A | 2B11A | 2B11B | |||
| 2BBL | 3C12 | 2D7A | 2B12A | 2B12B | |||
| 2B29L | 3C25 | 2D9A | 2B25A | 2B25B | |||
| 3C29 | 2D10A | 2B29A | 2B29B | ||||
| 3C48 | 2D11A | 2B48A | 2B48B | ||||
| 3C49 | 2D12A | ||||||



























