Description
| Filtration : 5µm | |||||
| Model | Port size | Drain | Bowl | Max Working pressure | Download |
| P31FA22EGMN | 1/4” |
Manual drain
|
Polybowl with guard
|
10bar
|
P.61TF.pdf |
| P32FA22EGMN | 1/4” | ||||
| P32FA23EGMN | 3/8” | ||||
| P32FA24EGMN | 1/2” | ||||
| P33FA24EGMN | 1/2” | ||||
| P33FA26EGMN | 3/4” | ||||
| P31FA22EGBN | 1/4” |
Auto drain
|
|||
| P32FA22EGAN | 1/4” | ||||
| P32FA23EGAN | 3/8” | ||||
| P32FA24EGAN | 1/2” | ||||
| P33FA24EGAN | 1/2” | ||||
| P33FA26EGAN | 3/4” | ||||
| P31FA22EMMN | 1/4” |
Manual drain
|
Metal bowl
|
17bar
|
|
| P32FA22ESMN | 1/4” | ||||
| P32FA23ESMN | 3/8” | ||||
| P32FA24ESMN | 1/2” | ||||
| P33FA24ESMN | 1/2” | ||||
| P33FA26ESMN | 3/4” | ||||
| P31FA22EMBN | 1/4” |
Auto drain
|
|||
| P32FA22ESAN | 1/4” | ||||
| P32FA23ESAN | 3/8” | ||||
| P32FA24ESAN | 1/2” | ||||
| P33FA24ESAN | 1/2” | ||||
| P33FA26ESAN | 3/4” | ||||
























