Description
| Filtration : 5µm | |||||
| Model | Port size | Drain | Bowl | Max Working pressure | Download |
| P31CA22GEMN6LNW | 1/4” |
Manual drain
|
Polybowl with guard
|
10bar
|
P.61TF.pdf |
| P32CA22GEMNGLNW | 1/4” | ||||
| P32CA23GEMNGLNW | 3/8” | ||||
| P32CA24GEMNGLNW | 1/2” | ||||
| P33CA24GEMNGLNW | 1/2” | ||||
| P33CA26GEMNGLNW | 3/4” | ||||
| P31CA22GEBN6LNW | 1/4” |
Auto drain
|
|||
| P32CA22GEANGLNW | 1/4” | ||||
| P32CA23GEANGLNW | 3/8” | ||||
| P32CA24GEANGLNW | 1/2” | ||||
| P33CA24GEANGLNW | 1/2” | ||||
| P33CA26GEANGLNW | 3/4” | ||||
| P31CA22MEMN6LNW | 1/4” |
Manual drain
|
Metal bowl
|
17bar
|
|
| P32CA22SEMNGLNW | 1/4” | ||||
| P32CA23SEMNGLNW | 3/8” | ||||
| P32CA24SEMNGLNW | 1/2” | ||||
| P33CA24SEMNGLNW | 1/2” | ||||
| P33CA26SEMNGLNW | 3/4” | ||||
| P31CA22MEBN6LNW | 1/4” |
Auto drain
|
|||
| P32CA22SEANGLNW | 1/4” | ||||
| P32CA23SEANGLNW | 3/8” | ||||
| P32CA24SEANGLNW | 1/2” | ||||
| P33CA24SEANGLNW | 1/2” | ||||
| P33CA26SEANGLNW | 3/4” | ||||

























